Tyres Warehouse Delivery
Goodyear 225/45 R18 Ultragrip Performance +
Item #578519
Membership Restrictions Apply
Click here to view Tyre Energy Label
Excellent grip on snow & ice and short breaking distances on wet & dry
- Short braking distance on wet & dry
- Improved grip on snow & ice
Ice Grip | Y |
Snow Grip | Y |
Tyre Manufacturer | GoodYear |
Vehicle Type | CAR |
Tyre Width | 225 |
Profile | 45 |
Rim Size | 18 |
Speed Rating | V |
Reinforced Tyre | XL |
Runflat Tyre | No |
Fuel Efficiency | C |
Wet Grip | C |
Noise Level | 72 |
Load | 95 |
Season | WINTER |
Noise Class | 2 |
Pattern Kb | ULTRAGRIP PERFORMANCE + |
Brand | GoodYear |
Delivery
Returns
|